
Publications & White Papers
- Plowing New Pathways: Developing Quality Offsets in a Maturing Market (5 Year Report to EFSC) | October 2014
- An Evaluation of Potential Carbon Pricing Mechanisms for the State of Oregon | February 12, 2014
- Dairy Digestion in the Pacific Northwest: Its Barriers, Needs, and Potential Solutions | December 2013
- Evaluation of Avoided Grassland Conversion and Cropland Conversion to Grassland | December 28, 2012
- Promoting Washington Biogas: Feasibility Study of the DeRuyter Dairy. Study Summary. | May 1, 2012
- Aggregation of Greenhouse Gas Emissions Offsets: Benefits, Existing Methods, and Key Challenges | October 2011
- Growing Oregon’s Biogas Industry: A Review of Oregon’s Biogas Potential and Benefits | February 2011
- WESTCARB Report: Carbon Market Investment Criteria for Biochar Projects | September 2010
- Assessing Offset Quality in the Clean Development Mechanism | November 2009
- Maintaining Market Integrity, Why Renewable Energy Certificates Are Not Offsets | June 2009
- Ensuring Offset Quality, Integrating High Quality GHG Offsets Into North American Cap-and-Trade Policy | July 2008
- Greenhouse Gas Offsets and Renewable Energy Certificates: Distinct Commodities in an Evolving Market | 2007
- Methodology for Determining the Additionality of Greenhouse Gas Offset Projects | May 4, 2007
Newsletters
2017
JanFebMarAprilMayJuneJulyAugSeptOctNov
2016
JanFebMarAprilMayJuneJulyAugSeptOctNov
2015
JanFebMarAprilMayJuneJulyAugSeptOctDec
2014
FebMayJuneJulyAugSeptOctNov
2012-2013
Fall 12′Sum 12′Spr 12′Alert 13′Alert 13′Sum 13′Spr 13′Win 13′
Media Releases
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2003-2004 | 2001-2002
2017
-
2016
- $5.5M Program-Related Investment Seeds Carbon Investment Fund | November 23, 2016
- Senior Investment Executive Joins The Trust to Head Up Carbon Investment Fund Venture | September 28, 2016
- Board Expertise Expands to Include Sourcing and Developing Investment Opportunities | September 27, 2016
- Celebrating 19 Years of Valuing Air, Water and Soil with a Milestone Reduction | June 23, 2016
- City Services Funded Through Purchase of Astoria Forest Carbon Credits | June 16, 2016
- A New Home for the Colorado Carbon Fund | May 31, 2016
- The Climate Trust Celebrates Powerful Response to $5.5M RFP | March 22, 2016
- The Climate Trust Issues RFP for Inaugural Carbon Investment Fund | January 25, 2016
- A 2016 Carbon Market Forecast from The Climate Trust | January 5, 2016
2015
2014
- The Trust Releases Milepost Performance Report Celebrating Vision of the Oregon Standard | November 20, 2014
- Chevrolet Invests in Greenhouse Gas Reductions through the Protection of Prairie Grasslands | November 17, 2014
- Major Milestones and New Look for The Climate Trust | October 14, 2014
- Appalachian Mountain Club Announces Sale of Carbon Credits from Maine Ecological Reserve | July 18, 2014
- First Agricultural Fertilizer Offset Transaction Rewards Michigan Farmer and Reduces Emissions | June 19, 2014
- The Climate Trust, Oregon Environmental Allies Applaud Plan to Curb Carbon Pollution | June 2, 2014
- The Climate Trust Applauds Washington State’s Approach to Climate Change | May 5, 2014
- Conservation Partnership Launches 1st Credit Transaction to Reduce Agricultural N2O | February 19, 2014
- 10 Carbon Market Predictions for 2014 from The Climate Trust | January 2, 2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2003-2004
2001-2002